Products

Pilot Punch Style PPP

<< Back

Pilot Punch Style PPP Pricing

PSP

Shapes

,

Toler-
ance
Steel Bdy Diameter D
12 18 25 31 37 43 50 62 75 100
#1
+.0002
-.0
M-2 19.54 20.26 20.80 21.56 22.67 26.04 29.60 34.35 44.95 73.23
A-2 17.27 17.49 17.99 18.40 19.26 21.96 24.68 28.41 37.39 60.19
D-2 19.80 20.56 21.09 21.86 22.99 26.423 30.04 35.47 45.73 74.45
PM-M4 22.70 23.99 24.93 26.32 28.16 32.72 36.85 44.56 57.84 93.83
PM-10V 26.18 29.14 29.79 31.69 34.45 40.19 46.19 56.64 72.46 118.61
#2
+.0005
-.0
M-2 15.57 16.27 16.71 17.38 18.34 21.39 24.20 29.23 38.30 62.56
A-2 13.72 13.89 14.30 14.65 15.35 17.78 19.81 23.30 31.41 50.59
D-2 15.85 16.56 16.99 17.71 18.68 21.78 24.64 279.81 39.08 63.80
PM-M4 18.55 19.78 20.61 21.95 23.61 27.85 31.15 38.61 50.87 82.64
PM-10V 21.25 24.16 24.66 26.48 29.04 34.38 39.43 49.57 64.13 105.26

,

PSO  PSD
Shapes
PSR PSK PSF
Shapes

,

Toler-
ance
Steel Body Diameter D
12 18 25 31 37 43 50 62 75 100
#1
+.0002
-.0
M-2 36.13 38.098 39.90 44.36 50.03 59.55 67.80 79.29 97.19 124.01
A-2 32.14 33.69 35.34 39.08 44.10 52.35 59.29 68.50 84.060 105.81
D-2 36.44 38.454 40.23 44.71 50.39 60.02 68.30 79.95 98.11 125.47
PM-M4 46.95 45.83 48.27 54.06 61.27 74.13 82.94 98.10 121.04 157.32
PM-10V 49.73 54.70 57.05 64.17 73.30 87.65 100.43 119.84 146.95 193.81
#2
+.0005
-.0005
M-2 32.85 37.72 36.34 40.44 45.61 54.44 61.99 72.85 87.15 115.72
A-2 29.45 30.61 32.10 35.50 40.08 47.70 54.00 62.64 77.87 98.27
D-2 33.15 35.04 36.68 40.80 45.97 54.89 62.50 73.51 90.68 117.94
PM-M4 39.27 41.92 44.20 49.56 55.83 67.27 76.23 90.68 112.51 147.81
PM-10V 45.35 50.12 52.28 58.85 67.31 80.83 92.59 111.13 136.92 182.58
1 – 6 pcs., $25 set-up charge.

• 1 – 6pieces $25.00 set-up charge (shapes only),

PPP
Shapes

,

Toler-
ance
Steel Body Diameter D
12 18 25 31 37 43 50 62 75 100
#1
+.0002
-.0
M-2 24.72 25.73 26.53 27.54 28.92 32.52 36.45 41.88 52.59 80.82
A-2 22.21 22.68 23.43 24.06 25.18 28.13 31.18 35.15 44.35 67.40
D-2 25.01 26.02 26.81 27.85 29.23 32.93 36.76 37.42 53.06 82.05
PM-M4 28.42 29.99 31.22 32.88 35.00 39.85 44.35 52.34 65.93 102.19
PM-10V 32.69 35.97 36.95 39.17 42.25 48.31 57.74 65.52 81.62 128.10
#2
+.0005
-.0
M-2 20.79 21.74 22.43 23.36 24.58 27.87 31.03 36.32 45.64 70.15
A-2 18.68 19.09 19.73 20.32 21.30 23.93 26.31 30.62 38.37 57.79
D-2 21.05 22.03 22.73 23.67 24.90 28.26 31.64 36.89 46.42 71.40
PM-M4 24.28 25.78 26.90 28.52 30.43 34.96 38.66 46.40 58.96 87.57
PM-10V 27.77 30.98 31.82 33.97 36.84 42.48 47.96 58.43 73.31 114.77

,

Standard Keying
Single Flat
1F
Double Flat Dowel
5.00 7.50 5.00

,

Quantity Discounts
1 – 9 10 – 24 25 – 49 50 +
NET 5% 10% Call
<< Back
Scroll to Top