Close Space Punches Style CS-A
,
| S-A | D Dia. | Length | 2 1/2″ Price | ||
| A-2 M-2 | PM-10V | ||||
| CS-A – 06 | 0.0625 | Standard 2 1/2 – 3 Cut to Length See Cut Off Charge | 3.66 | 5.55 | |
| CS-A – 09 | 0.0938 | 4.03 | 6.13 | ||
| CS-A – 12 | 0.125 | 4.03 | 6.13 | ||
| CS-A – 15 | 0.1562 | 4.31 | 6.57 | ||
| CS-A – 18 | 0.1875 | 4.93 | 7.48 | ||
| CS-A – 21 | 0.2188 | 4.93 | 7.48 | ||
| CS-A – 25 | 0.2500 | 5.84 | 8.86 | ||
| * .250 dia. T=5/32 | |||||
,
| Min. Cut-off Charge $10.00 | ||
| Diameter | .0625 – .125 | .1562 – .375 |
| Price Each | 0.35 | 0.45 |
,
| Quantity Discounts | |||
| 1 – 24 | 25 – 49 | 50 – 99 | 100 + |
| NET | 5% | 10% | Call |
,
| How To order: EXAMPLE | |||
| Style | Length | Mat. | Quantity |
| CS-A – 12 | 2.50″ | M-2 | 50 |
