BEVEL HEAD PERFORATORS Style AF-O1 2″ & 2 1/2″ Short
,
| D Diameter .001 Increments |
L Length |
01 |
| .020 – .029 | 2″ | 2.13 |
| 2 1/2″ | 2.38 | |
| .030 – .039 | 2″ | 2.11 |
| 2 1/2″ | 2.35 | |
| .040 – .0625 (1/16) | 2″ | 1.98 |
| 2 1/2″ | 2.22 | |
| .063 – .0781 (5/64) | 2″ | 1.98 |
| 2 1/2″ | 2.22 | |
| .079 – .0937 (3/32) | 2″ | 1.98 |
| 2 1/2″ | 2.22 | |
| .094 – .1094 (7/64) | 2″ | 2.16 |
| 2 1/2″ | 2.47 | |
| .110 – .125 (1/8) | 2″ | 2.16 |
| 2 1/2″ | 2.47 | |
| .126 – .135 | 2″ | 2.37 |
| 2 1/2″ | 2.71 | |
| .136 – .157 | 2″ | 2.93 |
| 2 1/2″ | 3.22 | |
| .158 – .187 | 2″ | 2.93 |
| 2 1/2″ | 3.22 | |
| .188 – .250 | 2″ | 2.93 |
| 2 1/2″ | 3.22 | |
| Larger Sizes available on request |
,
| Min. Cut-off Charge $10.00 | |||
| Diameter | .020 – .029 | .030 – .125 | .126 – .250 |
| Price Each | ON REQUEST | 0.35 | 0.45 |
,
| Quantity Discounts | |||
| 10 – 24 | 25 – 49 | 50 – 99 | 100 + |
| NET | 5% | 10% | Call |
,
| How To order: EXAMPLES | |||
| Style | Dia. | Length | Quantity |
| AF-01 | .125″ | 2 1/2″ | 50 |
,
|
• 10 piece minimum |
