Ground Perforators Style A
| DDiameter.001″ Increments | L – Price by Length | |||||
| 2″ | 2 1/2″ | 3″ | 4″ | 6″ | 8″ | |
| .010 – .014 | 4.33 | – | – | – | – | – |
| .015 – .019 | 3.57 | – | – | – | – | – |
| .020 – .029 | 2.89 | – | – | – | – | – |
| .030 – .055 | – | 2.64 | – | – | – | – |
| .056 – .087 | – | 2.91 | 3.31 | 5.73 | 10.47 | – |
| .088 – .131 | – | 3.24 | 3.65 | 5.32 | 9.98 | 15.28 |
| .132 – .179 | – | 3.46 | 3.86 | 5.53 | 10.26 | 15.66 |
| .180 – .225 | – | 3.94 | 4.38 | 6.03 | 10.78 | 16.16 |
| .226 – .250 | – | 4.65 | 5.08 | 6.68 | 11.21 | 16.66 |
,
| Min. Cut-off Charge $10.00 | |||
| Diameter | .010 – .029 | .030 – .125 | .126 – .250 |
| Price Each | on request | 0.35 | 0.45 |
,
|
Quantity Discounts |
|||
| 1 – 24 | 25 – 49 | 50 – 99 | 100 + |
| NET | 5% | 10% | Call |
,
| How To Order: EXAMPLE | ||||
| Style | Dia. | Length | Mat. | Quantity |
| A | 0.126 | 2.50″ | M-2 | 50 |
,
| * Unshaded areas above = sizes in stock | * Set-up Charges – | 3 1/2 – 4″ | $30.00 |
| * Larger diameter or optional material on request | (shaded area only) | 6 – 8″ | $40.00 |
