| Point | Tolerance | Concentricity | |
| P to D | T.I.P | ||
| Round | #1+.0002-.0 | .0003 | |
| #2+.0005-.0 | .0005 | ||
| Shaped | #1+.0002-.0 | .0003 | |
| #2+.0005-.0005 | .001 | ||
![]() |
|||
,
| Standard Keying |
| Parallel to the major axis (Ref. 0°)Custom Location on Request |
![]() |
,Style PEPStyle PEOStyle PED

,
| Style PER | Style PEK | Style PEF |
![]() |
![]() |
![]() |
,
| Pt. DimPxW . | Pt. Length | Tol. | Keying | ||||
| .138 | 1″ | #2 | |||||
| .1614 x .0986 | 1 1/4″ | #1 | 1F | ||||
| .1614 x .1267 R .010 | 1 1/4″ | #1 | 1F | ||||
,
| • When ordering specify style PEP, PEO, PEF,PER, PEK or PED • For additional shapes and pricing call 860-229-9902 or 860-229-9902 |





