
EJECTOR PUNCH BLANKS
* PEB-12 stocked in M-2 only
Component Specifications
Component | Set Screw | Spring | Pin | Price per Set | |||||
D | L | D | L | D | L | H | T | ||
PEC – 05 | 3-48 | 0.19 | 0.080 | 2.40 | 0.017 | 1.10 | 0.048 | 0.031 | 3.70 |
PEC – 10 | 2-56 | 0.12 | 0.065 | 2.40 | 0.022 | 2.0 | 0.062 | 0.031 | 3.38 |
PEC – 20 | 3-48 | 0.19 | 0.080 | 2.40 | 0.027 | 2.0 | 0.062 | 0.047 | 3.38 |
PEC – 29 | 5-40 | 0.19 | 0.104 | 2.40 | 0.027 | 2.0 | 0.073 | 0.047 | 3.38 |
PEC – 42 | 8-32 | 0.19 | 0.135 | 3.20 | 0.041 | 2.0 | 0.094 | 0.062 | 3.38 |
PEC – 60 | 10-32 | 0.19 | 0.167 | 3.00 | 0.058 | 2.0 | 0.120 | 0.062 | 3.38 |
PEC – 90 | 1/4-28 | 0.25 | 0.216 | 3.05 | 0.089 | 2.25 | 0.156 | 0.094 | 3.38 |
PEC – 120 | 5/16-24 | 0.25 | 0.270 | 2.56 | 0.120 | 2.2 | 0.188 | 0.094 | 4.64 |
,
Quantity Discounts | |||
1-24 | 25 – 49 | 50 – 99 | 100 + |
NET | 5% | 10% | Call |
,
How To order: EXAMPLE | |||
Style | Length | Mat. | Quantity |
PEB 31 | 3.25″ | PM-M4 | 50 |
- Ejector Punch Blanks are Delivered From Stock