Precision Products Since 1965 International Shipping

STEPPED PUNCH AND PILOT PUNCH PRICE LIST

Specifications

Specifications

Shapes Available

Additional Shapes Available

Price List

Price List


PSP

Shapes

Toler-
ance

Steel

Body Diameter D

12

18

25

31

37

43

50

62

75

100

#1
+.0002
-.0
M-2 17.96 18.63 19.13 19.83 20.85 23.94 27.22 31.58 41.33 67.34
A-2 15.88 16.08 16.54 16.92 17.72 20.19 22.70 26.13 34.39 55.35
D-2 18.21 18.91 19.40 20.11 21.15 24.31 27.63 32.61 42.05 68.46
PM-M4 20.87 22.06 22.92 24.20 25.89 30.09 33.88 40.97 53.19 86.28
PM-10V 24.08 26.80 27.39 29.15 31.68 36.96 42.48 52.09 66.63 109.08
#2
+.0005
-.0
M-2 14.32 14.96 15.37 15.99 16.86 19.67 22.25 26.88 35.22 57.52
A-2 12.62 12.78 13.15 13.47 14.12 16.35 18.22 21.43 28.88 46.52
D-2 14.57 15.23 15.63 16.29 17.17 20.03 22.66 27.41 35.94 58.67
PM-M4 17.06 18.19 18.95 20.18 21.71 25.61 28.64 35.50 46.78 75.99
PM-10V 19.54 22.21 22.68 24.35 26.70 31.61 36.26 45.58 58.98 96.80

 

PSO  PSD

Shapes

PSR PSK PSF

Shapes

Toler-
ance

Steel

Body Diameter D

12

18

25

31

37

43

50

62

75

100

   #1
+.0002
-.0
M-2 28.89 30.46 31.91 35.48 40.01 47.63 54.22 63.41 77.72 99.17
A-2 25.92 26.94 28.26 31.25 35.26 41.86 47.41 54.77 67.66 84.61
D-2 29.13 30.74 32.17 35.76 40.30 47.99 54.62 63.93 78.45 100.33
PM-M4 37.54 36.65 38.60 43.23 49.00 58.49 66.32 78.44 96.79 125.80
PM-10V 39.77 43.75 45.63 51.31 58.62 70.09 80.31 95.83 117.51 154.97
    #2
+.0005
-.0005
M-2 26.27 27.76 29.06 32.33 36.47 43.53 49.57 58.25 69.69 92.54
A-2 23.55 24.48 25.67 28.38 32.04 38.14 43.18 50.09 62.27 78.58
D-2 26.51 28.02 29.34 32.62 36.76 43.90 49.98 58.78 72.51 94.31
PM-M4 31.40 33.52 35.34 39.63 44.64 53.79 60.96 72.51 89.97 118.19
PM-10V 36.26 40.09 41.80 47.06 53.83 64.56 74.04 88.86 109.49 146.00

• 1 - 6pieces $25.00 set-up charge (shapes only)


PPP

Shapes

Toler-
ance

Steel

Body Diameter D

12

18

25

31

37

43

50

62

75

100

   #1
+.0002
-.0
M-2 22.74 23.66 24.40 25.33 26.59 29.91 33.51 38.51 48.08 74.32
A-2 20.43 20.86 21.54 22.13 23.16 25.86 28.67 32.32 40.79 61.98
D-2 23.00 23.93 24.66 25.61 26.88 30.28 33.81 34.42 48.80 75.46
PM-M4 26.14 27.58 28.71 30.24 32.19 36.65 40.79 48.13 60.63 93.98
PM-10V 30.06 33.08 33.98 36.02 38.85 44.43 50.33 60.25 75.06 117.81
    #2
+.0005
-.0
M-2 19.12 19.99 20.62 21.49 22.60 25.63 28.53 33.40 41.97 64.51
A-2 17.17 17.55 18.15 18.68 19.58 22.01 24.19 28.16 35.28 53.15
D-2 19.36 20.25 20.90 21.77 22.89 25.99 28.93 33.92 42.69 65.66
PM-M4 22.33 23.71 24.74 26.22 27.99 32.16 35.55 42.67 54.21 80.52
PM-10V 25.53 28.49 29.26 31.23 33.87 39.06 44.11 53.73 67.42 105.54

 

Standard Keying

Single Flat
1F

Double Flat

Dowel

5.00

7.50

5.00


Quantity Discounts

1 - 9

10 - 24

25 - 49

50 +

NET

5%

10%

Call

 


• Delivery: Round 1 - 2 days; Shapes 3 days

Click Here to Print this Page.

Print this Page

Download PDF

Download PDF version of this product

Download Entire Catalog

Download Entire Catalog in PDF (1.037 mb)

 

Table of Contents| Manufacturing Facility FAQ| About Precision Punch| What's New| Contact Us| Employee Log-in
Catalog (PDF Download)| Shipment Tracking| Employment Opportunities| Privacy & Security| Link Directory| Precision Punch Blog

Product Lines| Core Pins| Economy Ejector Pins| Nitrided Ejector Pins| Perforators
Tool Blanks / Gage Blanks| EDM Die Blanks| Die Buttons| Pilot Punches| Ejector Punches

304 Christian Lane Berlin, CT 06037-7087 | t: 860-229-9902 | f: 860-224-4238